| # | Player | Elo | Pts | BucT | Buc1 | SB | Wins |
|---|---|---|---|---|---|---|---|
| 1 | NIRANJAN R | 948 | 5.0 | 14.0 | 11.5 | 14.0 | 5 |
| 2 | PRAJIN | 905 | 3.5 | 13.0 | 11.0 | 8.75 | 3 |
| 3 | GURUBARANG | 910 | 3.0 | 15.0 | 14.0 | 6.5 | 3 |
| 4 | YUGAN | 912 | 3.0 | 15.0 | 13.0 | 7.0 | 3 |
| 5 | KANISHKAR S | 910 | 3.0 | 14.5 | 14.5 | 6.5 | 3 |
| 6 | MOHITH KANNA V R | 900 | 2.5 | 14.5 | 13.5 | 4.75 | 2 |
| 7 | ROSHEN S | 900 | 2.5 | 13.5 | 12.5 | 4.25 | 2 |
| 8 | MONISH M | 900 | 2.5 | 11.0 | 11.0 | 3.25 | 2 |
| 9 | SANGA TAMIL VENDHAN | 890 | 2.0 | 10.0 | 10.0 | 2.0 | 2 |
| 10 | Sanjay A | 898 | 2.0 | 9.0 | 9.0 | 1.0 | 2 |
| 11 | TANUJ D | 870 | 1.0 | 10.0 | 10.0 | 0.0 | 1 |
| 12 | Vishwa | 850 | 0.0 | 10.5 | 9.5 | 0.0 | 0 |
Today Internal Tournament ADVANCED CATEGORY Winners player list.
🎉 Big congrats to all the winners in today's Internal Tournament ADVANCED CATEGORY! 🏆 Your skill and dedication truly shone. So proud of everyone! 🥳
Copyright © 2025 Bharath Chess Academy All Rights Reserved.
Developed by Archer Websol